Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2019, September 10 (Apple) |
Status | Available. Released 2019, September 20 | |
Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision | ||
Wide color gamut | ||
True-tone | ||
Platform | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Memory | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h | |
Misc | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2218, A2161, A2220 | |
SAR | 1.16 W/kg (head) Â Â 1.17 W/kg (body) | |
SAR EU | 0.95 W/kg (head) Â Â 0.99 W/kg (body) | |
Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) |
GeekBench: 13870 (v4.4), 3503 (v5.1) | ||
GFXBench: 57fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB |
Cellphone & Accessories, Products of the Week, Unlocked Phones
Apple iPhone-11 Pro Max, 4GB Ram, 64GB & 256GB Storage – Unlocked
Availability:
Available
-
Apple iPhone-11 Pro Max 64GB / 256GB
- Apple iPhone-11 Pro Max is fully unlocked and compatible with any carrier of choice and anywhere in the world.
- Apple iPhone-11 Pro Max does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be open box (Made for iPhone) Certified.
- For Open Box Phone: Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length.
- For Open Box Phone: Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
- You can also consider Apple iPhone-11
- Please check YouTube Video about this product.
$849.99 – $949.99
Weight | 1 kg |
---|---|
Dimensions | 10 × 6 × 4 in |
Brands | |
Color | Rose Gold, Spacegrey |
Condition | Open Box |
Size | 256GB, 64GB |
Based on 0 reviews
Be the first to review “Apple iPhone-11 Pro Max, 4GB Ram, 64GB & 256GB Storage – Unlocked”
You must be logged in to post a review.
You may also like…
-
Cellphone & Accessories, Products of the Week, Unlocked Phones
Apple iPhone-11, 4GB Ram, 64GB / 128GB Storage, 6.1″ (Unlocked)
Cellphone & Accessories, Products of the Week, Unlocked PhonesApple iPhone-11, 4GB Ram, 64GB / 128GB Storage, 6.1″ (Unlocked)
-
Apple iPhone-11, 64GB / 128GB
- Apple iPhone-11 Fully unlocked, is compatible with any carrier of your choice and anywhere in the world.
- The Open Box iPhone-11 does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be open box (Made for iPhone) Certified.
- For Open Box iPhone-11: Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length.
- For Open Box iPhone-11: Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
- You can also consider Apple iPhone-11 Pro Max
- Please watch YouTube Video about this product.
Liquid Retina HD display. 6.1‑inch (diagonal) all-screen LCD Multi-Touch display with IPS technology. 1792‑by‑828‑pixel resolution at 326 ppi. 1400:1 contrast ratio (typical). True Tone display. Wide colour display (P3). Haptic Touch. 625 nits max brightness (typical). Fingerprint‑resistant oleophobic coating. Support for display of multiple languages and characters simultaneously.
SKU: n/a -
There are no reviews yet.